Gaskets
201207A – AQTTB
Date Issued: 24 July 2012
Aquatherm recommends using a full-face rubber (black EPDM or red SBR) gasket with its flanges. Viton® gaskets may also be used if needed for chemical resistance. Gaskets should have a Shore A hardness of 60-80. The bolt and bolt torque do not change with these different gasket materials or hardnesses. Other materials may require different bolt torque. The gasket should have an inside diameter consistent with the flange adapter face ID. For lower pressure systems, and smaller diameters (4” and down), ring gaskets may be used but there is the possibility of blow-outs during pressure testing. Ring gaskets are also more susceptible to leaks if the flanges and connected piping are not aligned properly during installation.
It is important to note that any gasket material used, whether purchased from Aquatherm or another source, is not covered under the Aquatherm warranty program.
On the following pages please find a Flange Adapter Table listing the dimensions of the various flange adapters available from Aquatherm. This table may be used in selecting the proper size gasket for various sized flange adapters.
Pipe SDR | Flange Adapter Part Number5 | Pipe Dimension | Face ID, in. (mm) |
Face OD, in. (mm) |
Ring OD, in. |
Flange Face Area, in2 |
---|---|---|---|---|---|---|
7.4, 9, 11 | 1020032910 | 1″ – 32 mm | 1.10 (28.0) | 2.68 (68.0) | 4.63 | 4.69 |
1020040911 | 1 1/4″ – 40 mm | 1.42 (36.1) | 3.07 (78.0) | 4.63 | 5.82 | |
1020050912 | 1 1/2″ – 50 mm | 1.77 (45.0) | 3.46 (88.0) | 5.00 | 6.94 | |
1020063913 | 2″ – 63 mm | 2.24 (56.9) | 4.02 (102) | 6.00 | 8.75 | |
1020075914 | 2 1/2″ – 75 mm | 2.72 (69.1) | 4.80 (122) | 7.00 | 12.28 | |
1020090915 | 3″ – 90 mm | 3.15 (80.0) | 5.43 (138) | 7.50 | 15.36 | |
1020110916 | 3 1/2″ – 110 mm | 4.02 (102) | 6.22 (158) | 8.50 | 17.69 | |
1020125917 | 4″ – 125 mm | 4.06 (203) | 6.22 (158) | 9.00 | 17.44 | |
17.6 | 9792915530 | 6″ (160 mm) | 6.18 (157) | 8.35 (212) | 11.00 | 24.76 |
9792915534 | 8″ – 200 mm | 8.00 (203) | 10.55 (268) | 13.50 | 37.15 | |
9792915538 | 10″ – 250 mm | 10.12(257) | 12.60 (320) | 16.00 | 44.25 | |
9792915542 | 12″ – 315 mm | 12.13 (308) | 14.57 (370) | 19.00 | 51.17 | |
9792915544 | 14″ – 355 mm | 13.63 (346) | 16.93 (430) | 21.00 | 79.21 | |
9792915546 | 16″ – 400 mm | 15.50 (394) | 18.98 (482) | 23.50 | 94.54 | |
9792915548 | 18″ – 450 mm | 17.40 (442) | 20.80 (528) | 25.00 | 102.0 | |
9792915550 | 20″ – 500 mm | 19.55 (497) | 23.03 (585) | 27.00 | 116.4 | |
9792915554 | 24″ – 630 mm | 23.60 (599) | 26.97 (685) | 32.00 | 133.8 | |
11 | 9790115531 | 6″ – 160 mm | 6.18 (157) | 8.35 (212) | 11.00 | 24.76 |
9790115535 | 8″ – 200 mm | 8.00 (203) | 10.55 (268) | 13.50 | 37.15 | |
9790115539 | 10″ – 250 mm | 10.12 (257) | 12.60 (320) | 16.00 | 44.25 | |
9790115543 | 12″ – 315 mm | 12.13 (308) | 14.57 (370) | 19.00 | 51.17 | |
9790115545 | 14″ – 355 mm | 13.40 (340) | 16.93 (430) | 21.00 | 84.09 | |
9790115547 | 16” – 400 mm | 15.10 (384) | 18.98 (482) | 23.50 | 103.9 | |
9790115549 | 18” – 450 mm | 17.20 (437) | 20.80 (528) | 25.00 | 107.4 | |
9 | 9790315530 | 6″ – 160 mm | 6.18 (157) | 8.35 (212) | 11.00 | 24.76 |
9790315534 | 8″ – 200 mm | 8.00 (203) | 10.55 (268) | 13.50 | 37.15 | |
9790315538 | 10″ – 250 mm | 10.12 (257) | 12.60 (320) | 16.00 | 44.25 | |
9790315542 | 12″ – 315 mm | 12.13 (308) | 14.57 (370) | 19.00 | 51.17 | |
9790315544 | 14″ – 355 mm | 13.63 (346) | 16.93 (430) | 21.00 | 79.21 | |
7.4 | 9790115530 | 6″ – 160 mm | 6.08 (157) | 8.35 (212) | 11.00/td> | 25.73 |
9790115534 | 8″ – 200 mm | 8.00 (203) | 10.55 (268) | 13.50 | 37.15 | |
9790115538 | 10″ – 250 mm | 10.04 (255) | 12.60 (320) | 16.00 | 45.52 |
Revisions:
1. 7 Sept. 2015 – Revised Flange Adapter dimensions; Added Gasket Supplier
2. 16 December 2015 – Added Ring OD for making full-faced gaskets
3. 28 Oct 2021 – Add SDR 9 to Flange Adapter Table; Check & update Part Numbers
4. 20 May 2022 – Added Flange Face Areas
5. 29 August 2022 – Revised Part numbers
4. 25 Semptember 2024 – Revised dimensions in Flange Adapter Table