The effects of live-loads are greatly reduced as burial depth increases because the embedment material helps to redistribute the load away from the pipe. The most common live loads considered are for H20 truck loading above rigid and flexible pavement and E80 railroad loading. The loads on a pipe at common burial depths due to a passing H20 truck or E80 locomotive are published in ASTM A796.
For buried piping, the main concern is the amount of deflection of the pipe, as this will induce stresses in the pipe wall that over time may cause the pipe to fail. The deflection should be limited to the values given in Table 1.
Table 1: Deflection limits due to soil and live loads
SDR | Maximum Deflection, % of outside diameter |
---|---|
7.4 | 2% |
11 with faser | 3% |
11 without faser | 4% |
17.6 | 5% |
The Modified Iowa Formula is the most commonly used method for predicting the deflection in flexible buried pipe and is given as:
Where:
%Deflection | = Deflection or Change in Diameter in inches Divided by Mean Pipe Diameter |
K | = Bedding Constant |
TL | = Time-Lag Constant |
PE | = Earth-Load |
PL | = Live-Load |
PES | = Surcharge-Load |
E | = Modulus of Elasticity of Piping Material |
SDR | = Standard Dimension Ratio of Pipe |
E’ | = Design Modulus of Soil Reaction |
The design modulus of soil reaction for different soil types, depths, and degrees of compaction have been found empirically by multiple sources. Although there is typically good agreement between the data sets, it is generally recommended that the most conservative value predicted be used in calculation.
One particularly important note about this equation is that it calculates the percent deflection for empty pipes. For applications in which the pipes are filled and pressurized before being covered with the embedment material, significantly less deflection is expected until the system is drained.
For pipes buried in narrow trenches the modulus of soil reaction has to be adjusted to account for the interaction between the embedment material and the native soil. The factor by which the modulus must be adjusted, known as the soil support factor, depends on the width of the trench, measured as the number of pipe diameters, and the ratio of the modulus of soil reaction of the native soil to that of the embedment material.
Table 2: Soil Support Factor
Bd/Do | ||||||
---|---|---|---|---|---|---|
E’N/E’E | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 |
0.1 | 0.15 | 0.30 | 0.60 | 0.80 | 0.90 | 1.00 |
0.2 | 0.30 | 0.45 | 0.70 | 0.85 | 0.92 | 1.00 |
0.4 | 0.50 | 0.60 | 0.80 | 0.90 | 0.95 | 1.00 |
0.6 | 0.70 | 0.80 | 0.90 | 0.95 | 1.00 | 1.00 |
0.8 | 0.85 | 0.90 | 0.95 | 0.98 | 1.00 | 1.00 |
1.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
1.5 | 1.30 | 1.15 | 1.10 | 1.05 | 1.00 | 1.00 |
2.0 | 1.50 | 1.30 | 1.15 | 1.10 | 1.05 | 1.00 |
3.0 | 1.75 | 1.45 | 1.30 | 1.20 | 1.08 | 1.00 |
5.0 | 2.00 | 1.60 | 1.40 | 1.25 | 1.10 | 1.00 |
Where:
Bd | = width of the trench |
Do | = Pipe Outside Diameter |
E’N | = Modulus of Soil Reaction of Native Soil |
E’E | = Modulus of Soil Reaction of Embedment Material |
In applications involving narrow trenches, the Modified Iowa Formula takes the form:
Where SC is the support factor determined using Table 2.
The following table was originally published by the Bureau of Reclamation and is one source commonly used for determining the modulus of soil reaction.
Table 3: E’ for Various Soil Types
Relative Compaction | ||||
---|---|---|---|---|
Type of Bedding Material | Dumped | <85% | 85%-95% | >95% |
Fine-grained soils with medium to high plasticity | Consult Soil Engineer or Use E’=0 | |||
Fine-grained soils with medium to no plasticity with <25% coarse-grained particles | 50 | 200 | 400 | 1500 |
Fine-grained soils with medium to no plasticity with >25% coarse-grained particles | 150 | 400 | 1000 | 2500 |
Coarse-grained soils with >12% fines | 200 | 700 | 2000 | 3000 |
Coarse-grained soils with <12% fines | ||||
Crushed Rock | 1000 | 1000 | 3000 | 3000 |
An alternative table was developed by Duncan and Hartley that accounts for the observation that E’ tends to increase with greater burial depth.
Table 4: E’ for Various Soil Types and Burial Depths
Description of Soil | Relative Compaction | |||||
---|---|---|---|---|---|---|
Applicable Range | 85% | 90% | 95% | 100% | ||
Min. (ft) | Max. (ft) | Modulus of Soil Reaction (psi) | ||||
Fine-grained soils with less than 25% sand content | 0 | 5 | 500 | 700 | 1000 | 1500 |
5 | 10 | 600 | 1000 | 1400 | 2000 | |
10 | 15 | 700 | 1200 | 1600 | 2300 | |
15 | 20 | 800 | 1300 | 1800 | 2600 | |
Coarse-grained soils with fines (SM, SC) | 0 | 5 | 600 | 1000 | 1200 | 1900 |
5 | 10 | 900 | 1400 | 1800 | 2700 | |
10 | 15 | 1000 | 1500 | 2100 | 3200 | |
15 | 20 | 1100 | 1600 | 2400 | 3700 | |
Coarse-grained soils with little or no fines (SP, SW, GP, GW) | 0 | 5 | 700 | 1000 | 1600 | 2500 |
5 | 10 | 1000 | 1500 | 2200 | 3300 | |
10 | 15 | 1050 | 1600 | 2400 | 3600 | |
15 | 20 | 1100 | 1700 | 2500 | 3800 |
In addition to the above it should be noted that buried Aquatherm pipe may be direct buried in the soil without concern for special treatment of the pipe.
When burying Aquatherm pipe at a minimum depth of 24 inches to top of pipe, thermal expansion and contraction will be restrained by the soil itself. The pipe material is strong enough to withstand the stresses and strains associated with expansion and contraction without buckling or erupting out of the ground.
Thrust blocking is not required when installing Aquatherm piping underground due to the exceptional strength of the fusion weld joints.
The following pages show the deflection in Aquatherm pipe as a percentage of the pipe’s outside diameter calculated using the Modified Iowa Formula for all of the soil conditions in the tables above. An average density of 120pcf (pounds per cubic foot) is assumed for the embedment material, which is conservative for loose soil, and a reasonable approximation for crushed rock.
Deflection of Buried Aquatherm Pipe SDR 7.4 as Percentage of Outside Diameter
Burial Depth (ft): | 2 | 3 | 4 | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading Type: | Static | H20 | E80 | Static | H20 | E80 | Static | H20 | E80 |
E’ Value (psi): | |||||||||
0 | 0.09% | 0.43% | – | 0.13% | 0.33% | 0.79% | 0.18% | 0.31% | 0.78% |
50 | 0.09% | 0.42% | – | 0.13% | 0.32% | 0.78% | 0.18% | 0.30% | 0.77% |
150 | 0.09% | 0.42% | – | 0.13% | 0.32% | 0.77% | 0.17% | 0.30% | 0.75% |
200 | 0.09% | 0.41% | – | 0.13% | 0.31% | 0.76% | 0.17% | 0.29% | 0.75% |
400 | 0.08% | 0.39% | – | 0.12% | 0.30% | 0.73% | 0.16% | 0.28% | 0.72% |
500 | 0.08% | 0.39% | – | 0.12% | 0.29% | 0.715 | 0.16% | 0.28% | 0.70% |
600 | 0.08% | 0.38% | – | 0.12% | 0.29% | 0.70% | 0.16% | 0.27% | 0.69% |
700 | 0.08% | 0.37% | – | 0.12% | 0.28% | 0.69% | 0.16% | 0.27% | 0.68% |
800 | 0.07% | 0.37% | – | 0.11% | 0.28% | 0.67% | 0.15% | 0.26% | 0.66% |
900 | 0.07% | 0.36% | – | 0.11% | 0.27% | 0.66% | 0.15% | 0.26% | 0.65% |
1000 | 0.07% | 0.35% | – | 0.11% | 0.27% | 0.65% | 0.15% | 0.25% | 0.64% |
1050 | 0.07% | 0.35% | – | 0.11% | 0.27% | 0.64% | 0.15% | 0.25% | 0.63% |
1100 | 0.07% | 0.35% | – | 0.11% | 0.26% | 0.64% | 0.14% | 0.25% | 0.63% |
1200 | 0.07% | 0.34% | – | 0.11% | 0.26% | 0.63% | 0.14% | 0.24% | 0.62% |
1300 | 0.07% | 0.33% | – | 0.10% | 0.25% | 0.62% | 0.14% | 0.24% | 0.61% |
1400 | 0.07% | 0.33% | – | 0.10% | 0.25% | 0.61% | 0.14% | 0.24% | 0.60% |
1500 | 0.07% | 0.32% | – | 0.10% | 0.25% | 0.60% | 0.13% | 0.23% | 0.59% |
1600 | 0.07% | 0.32% | – | 0.10% | 0.24% | 0.59% | 0.13% | 0.23% | 0.58% |
1700 | 0.07% | 0.31% | – | 0.10% | 0.24% | 0.58% | 0.13% | 0.22% | 0.57% |
1900 | 0.06% | 0.30% | – | 0.09% | 0.23% | 0.56% | 0.13% | 0.22% | 0.55% |
2000 | 0.06% | 0.30% | – | 0.09% | 0.23% | 0.55% | 0.12% | 0.21% | 0.54% |
2100 | 0.06% | 0.29% | – | 0.09% | 0.22% | 0.54% | 0.12% | 0.21% | 0.53% |
2200 | 0.06% | 0.29% | – | 0.09% | 0.22% | 0.54% | 0.12% | 0.21% | 0.53% |
2300 | 0.06% | 0.29% | – | 0.09% | 0.22% | 0.53% | 0.12% | 0.20% | 0.52% |
2400 | 0.06% | 0.28% | – | 0.09% | 0.21% | 0.52% | 0.12% | 0.20% | 0.51% |
2500 | 0.06% | 0.28% | – | 0.09% | 0.21% | 0.51% | 0.12% | 0.20% | 0.50% |
2600 | 0.06% | 0.27% | – | 0.09% | 0.21% | 0.51% | 0.11% | 0.20% | 0.50% |
2700 | 0.06% | 0.27% | – | 0.08% | 0.21% | 0.50% | 0.11% | 0.19% | 0.49% |
3000 | 0.05% | 0.26% | – | 0.08% | 0.20% | 0.48% | 0.11% | 0.19% | 0.47% |
3200 | 0.05% | 0.25% | – | 0.08% | 0.19% | 0.47% | 0.11% | 0.18% | 0.46% |
3300 | 0.05% | 0.25% | – | 0.08% | 0.19% | 0.46% | 0.10% | 0.18% | 0.45% |
3600 | 0.05% | 0.24% | – | 0.08% | 0.18% | 0.44% | 0.10% | 0.17% | 0.44% |
3700 | 0.05% | 0.24% | – | 0.07% | 0.18% | 0.44% | 0.10% | 0.17% | 0.43% |
3800 | 0.05% | 0.23% | – | 0.07% | 0.18% | 0.43% | 0.10% | 0.17% | 0.43% |
Deflection of Buried Aquatherm Pipe SDR 7.4 as Percentage of Outside Diameter (cont.)
Burial Depth (ft): | 6 | 8 | 10 | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading Type: | Static | H20 | E80 | Static | H20 | E80 | Static | H20 | E80 |
E’ Value (psi): | |||||||||
0 | 0.27% | 0.34% | 0.75% | 0.36% | 0.40% | 0.74% | 0.45% | 0.48% | 0.75% |
50 | 0.27% | 0.34% | 0.74% | 0.35% | 0.40% | 0.73% | 0.44% | 0.47% | 0.74% |
150 | 0.26% | 0.33% | 0.72% | 0.35% | 0.39% | 0.71% | 0.43% | 0.46% | 0.72% |
200 | 0.25% | 0.33% | 0.72% | 0.34% | 0.39% | 0.71% | 0.43% | 0.46% | 0.72% |
400 | 0.24% | 0.31% | 0.69% | 0.33% | 0.37% | 0.68% | 0.41% | 0.44% | 0.69% |
500 | 0.24% | 0.31% | 0.67% | 0.32% | 0.36% | 0.66% | 0.40% | 0.43% | 0.67% |
600 | 0.23% | 0.30% | 0.66% | 0.32% | 0.36% | 0.65% | 0.40% | 0.42% | 0.66% |
700 | 0.23% | 0.29% | 0.65% | 0.31% | 0.35% | 0.64% | 0.39% | 0.41% | 0.65% |
800 | 0.22% | 0.29% | 0.64% | 0.30% | 0.34% | 0.63% | 0.38% | 0.40% | 0.64% |
900 | 0.22% | 0.28% | 0.62% | 0.30% | 0.34% | 0.63% | 0.37% | 0.40% | 0.62% |
1000 | 0.22% | 0.28% | 0.61% | 0.29% | 0.33% | 0.60% | 0.37% | 0.39% | 0.61% |
1050 | 0.22% | 0.28% | 0.61% | 0.29% | 0.33% | 0.60% | 0.36% | 0.39% | 0.61% |
1100 | 0.21% | 0.27% | 0.60% | 0.29% | 0.33% | 0.59% | 0.36% | 0.38% | 0.60% |
1200 | 0.21% | 0.27% | 0.59% | 0.28% | 0.32% | 0.58% | 0.35% | 0.38% | 0.59% |
1300 | 0.21% | 0.26% | 0.58% | 0.28% | 0.31% | 0.57% | 0.35% | 0.37% | 0.58% |
1400 | 0.21% | 0.26% | 0.57% | 0.27% | 0.31% | 0.56% | 0.34% | 0.36% | 0.57% |
1500 | 0.20% | 0.26% | 0.56% | 0.27% | 0.30% | 0.55% | 0.34% | 0.36% | 0.56% |
1600 | 0.20% | 0.25% | 0.55% | 0.27% | 0.30% | 0.55% | 0.33% | 0.35% | 0.55% |
1700 | 0.20% | 0.25% | 0.55% | 0.26% | 0.29% | 0.54% | 0.33% | 0.35% | 0.55% |
1900 | 0.19% | 0.24% | 0.53% | 0.25% | 0.29% | 0.52% | 0.32% | 0.34% | 0.53% |
2000 | 0.19% | 0.24% | 0.52% | 0.25% | 0.28% | 0.51% | 0.31% | 0.33% | 0.52% |
2100 | 0.18% | 0.23% | 0.51% | 0.25% | 0.28% | 0.51% | 0.31% | 0.33% | 0.51% |
2200 | 0.18% | 0.23% | 0.50% | 0.24% | 0.27% | 0.50% | 0.30% | 0.32% | 0.50% |
2300 | 0.18% | 0.23% | 0.50% | 0.24% | 0.27% | 0.49% | 0.30% | 0.32% | 0.50% |
2400 | 0.18% | 0.22% | 0.49% | 0.23% | 0.27% | 0.48% | 0.29% | 0.31% | 0.49% |
2500 | 0.17% | 0.22% | 0.48% | 0.23% | 0.26% | 0.48% | 0.29% | 0.31% | 0.48% |
2600 | 0.17% | 0.22% | 0.48% | 0.23% | 0.26% | 0.47% | 0.29% | 0.30% | 0.48% |
2700 | 0.17% | 0.21% | 0.47% | 0.22% | 0.25% | 0.46% | 0.28% | 0.30% | 0.47% |
3000 | 0.16% | 0.21% | 0.45% | 0.22% | 0.24% | 0.45% | 0.27% | 0.29% | 0.45% |
3200 | 0.16% | 0.20% | 0.44% | 0.21% | 0.24% | 0.43% | 0.26% | 0.28% | 0.44% |
3300 | 0.16% | 0.20% | 0.43% | 0.21% | 0.23% | 0.43% | 0.26% | 0.28% | 0.43% |
3600 | 0.15% | 0.19% | 0.42% | 0.20% | 0.23% | 0.41% | 0.25% | 0.27% | 0.42% |
3700 | 0.15% | 0.19% | 0.41% | 0.20% | 0.22% | 0.41% | 0.25% | 0.26% | 0.41% |
3800 | 0.15% | 0.19% | 0.41% | 0.20% | 0.22% | 0.40% | 0.24% | 0.26% | 0.41% |
Deflection of Buried Aquatherm Pipe SDR 7.4 as Percentage of Outside Diameter (cont.)
Burial Depth (ft): | 12 | 14 | 16 | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading Type: | Static | H20 | E80 | Static | H20 | E80 | Static | H20 | E80 |
E’ Value (psi): | |||||||||
0 | 0.54% | 0.56% | 0.80% | 0.63% | 0.65% | 0.85% | 0.71% | 0.74% | 0.91% |
50 | 0.53% | 0.56% | 0.19% | 0.62% | 0.65% | 0.54% | 0.71% | 0.74% | 0.90% |
150 | 0.52% | 0.55% | 0.77% | 0.61% | 0.63% | 0.83% | 0.69% | 0.72% | 0.88% |
200 | 0.51% | 0.54% | 0.77% | 0.60% | 0.63% | 0.82% | 0.69% | 0.71% | 0.87% |
400 | 0.49% | 0.52% | 0.74% | 0.58% | 0.60% | 0.78% | 0.66% | 0.68% | 0.83% |
500 | 0.48% | 0.51% | 0.72% | 0.56% | 0.59% | 0.77% | 0.64% | 0.67% | 0.82% |
600 | 0.47% | 0.50% | 0.71% | 0.55% | 0.58% | 0.75% | 0.63% | 0.66% | 0.80% |
700 | 0.47% | 0.49% | 0.69% | 0.54% | 0.57% | 0.74% | 0.62% | 0.65% | 0.79% |
800 | 0.46% | 0.48% | 0.68% | 0.53% | 0.56% | 0.73% | 0.61% | 0.63% | 0.77% |
900 | 0.45% | 0.47% | 0.67% | 0.52% | 0.55% | 0.71% | 0.60% | 0.62% | 0.76% |
1000 | 0.44% | 0.46% | 0.66% | 0.51% | 0.54% | 0.70% | 0.59% | 0.61% | 0.74% |
1050 | 0.44% | 0.46% | 0.65% | 0.51% | 0.53% | 0.69% | 0.58% | 0.61% | 0.74% |
1100 | 0.43% | 0.46% | 0.65% | 0.50% | 0.53% | 0.69% | 0.58% | 0.60% | 0.73% |
1200 | 0.42% | 0.45% | 0.63% | 0.50% | 0.52% | 0.68% | 0.57% | 0.59% | 0.72% |
1300 | 0.42% | 0.44% | 0.62% | 0.49% | 0.51% | 0.66% | 0.56% | 0.58% | 0.71% |
1400 | 0.41% | 0.43% | 0.61% | 0.48% | 0.50% | 0.65% | 0.55% | 0.57% | 0.69% |
1500 | 0.40% | 0.43% | 0.60% | 0.47% | 0.49% | 0.64% | 0.54% | 0.56% | 0.68% |
1600 | 0.40% | 0.42% | 0.59% | 0.46% | 0.48% | 0.63% | 0.53% | 0.55% | 0.67% |
1700 | 0.39% | 0.41% | 0.58% | 0.46% | 0.48% | 0.62% | 0.52% | 0.54% | 0.66% |
1900 | 0.38% | 0.40% | 0.57% | 0.44% | 0.46% | 0.60% | 0.51% | 0.53% | 0.64% |
2000 | 0.37% | 0.39% | 0.56% | 0.44% | 0.46% | 0.59% | 0.50% | 0.52% | 0.63% |
2100 | 0.37% | 0.39% | 0.55% | 0.43% | 0.45% | 0.59% | 0.49% | 0.51% | 0.62% |
2200 | 0.36% | 0.38% | 0.54% | 0.42% | 0.44% | 0.58% | 0.48% | 0.50% | 0.61% |
2300 | 0.36% | 0.38% | 0.53% | 0.42% | 0.44% | 0.57% | 0.48% | 0.50% | 0.60% |
2400 | 0.35% | 0.37% | 0.53% | 0.41% | 0.43% | 0.56% | 0.47% | 0.49% | 0.59% |
2500 | 0.35% | 0.37% | 0.52% | 0.40% | 0.42% | 0.55% | 0.46% | 0.48% | 0.59% |
2600 | 0.34% | 0.36% | 0.51% | 0.40% | 0.42% | 0.54% | 0.46% | 0.47% | 0.58% |
2700 | 0.34% | 0.36% | 0.50% | 0.39% | 0.41% | 0.54% | 0.45% | 0.47% | 0.57% |
3000 | 0.32% | 0.34% | 0.48% | 0.38% | 0.40% | 0.52% | 0.43% | 0.45% | 0.55% |
3200 | 0.32% | 0.33% | 0.47% | 0.37% | 0.39% | 0.50% | 0.42% | 0.44% | 0.53% |
3300 | 0.31% | 0.33% | 0.47% | 0.36% | 0.38% | 0.50% | 0.42% | 0.43% | 0.53% |
3600 | 0.30% | 0.32% | 0.45% | 0.35% | 0.37% | 0.48% | 0.40% | 0.42% | 0.51% |
3700 | 0.30% | 0.31% | 0.44% | 0.35% | 0.36% | 0.47% | 0.40% | 0.41% | 0.50% |
3800 | 0.29% | 0.31% | 0.44% | 0.34% | 0.36% | 0.47% | 0.39% | 0.41% | 0.50% |
Deflection of Buried Aquatherm Pipe SDR 7.4 as Percentage of Outside Diameter (cont.)
Burial Depth (ft): | 18 | 20 | ||||
---|---|---|---|---|---|---|
Loading Type: | Static | H20 | E80 | Static | H20 | E80 |
E’ Value (psi): | ||||||
0 | 0.80% | 0.83% | 0.96% | 0.89% | 0.92% | 1.01% |
50 | 0.80% | 0.82% | 0.95% | 0.88% | 0.91% | 1.00% |
150 | 0.78% | 0.81% | 0.93% | 0.87% | 0.89% | 0.98% |
200 | 0.77% | 0.80% | 0.92% | 0.86% | 0.88% | 0.97% |
400 | 0.74% | 0.77% | 0.88% | 0.82% | 0.85% | 0.93% |
500 | 0.73% | 0.75% | 0.86% | 0.81% | 0.83% | 0.91% |
600 | 0.71% | 0.74% | 0.85% | 0.79% | 0.82% | 0.89% |
700 | 0.70% | 0.72% | 0.83% | 0.78% | 0.80% | 0.88% |
800 | 0.68% | 0.71% | 0.82% | 0.76% | 0.79% | 0.86% |
900 | 0.67% | 0.70% | 0.80% | 0.75% | 0.77% | 0.85% |
1000 | 0.66% | 0.68% | 0.79% | 0.73% | 0.76% | 0.83% |
1050 | 0.65% | 0.68% | 0.78% | 0.73% | 0.75% | 0.82% |
1100 | 0.65% | 0.67% | 0.77% | 0.72% | 0.74% | 0.82% |
1200 | 0.64% | 0.66% | 0.76% | 0.71% | 0.73% | 0.80% |
1300 | 0.63% | 0.65% | 0.75% | 0.70% | 0.72% | 0.79% |
1400 | 0.62% | 0.64% | 0.73% | 0.68% | 0.71% | 0.78% |
1500 | 0.61% | 0.63% | 0.72% | 0.67% | 0.69% | 0.76% |
1600 | 0.60% | 0.62% | 0.71% | 0.66% | 0.68% | 0.75% |
1700 | 0.59% | 0.61% | 0.70% | 0.65% | 0.67% | 0.74% |
1900 | 0.57% | 0.59% | 0.68% | 0.63% | 0.65% | 0.72% |
2000 | 0.56% | 0.58% | 0.67% | 0.62% | 0.64% | 0.70% |
2100 | 0.55% | 0.57% | 0.66% | 0.61% | 0.63% | 0.69% |
2200 | 0.54% | 0.56% | 0.65% | 0.60% | 0.62% | 0.68% |
2300 | 0.54% | 0.55% | 0.64% | 0.60% | 0.61% | 0.67% |
2400 | 0.53% | 0.55% | 0.63% | 0.59% | 0.61% | 0.66% |
2500 | 0.52% | 0.54% | 0.62% | 0.58% | 0.60% | 0.65% |
2600 | 0.51% | 0.53% | 0.61% | 0.57% | 0.59% | 0.65% |
2700 | 0.51% | 0.52% | 0.60% | 0.56% | 0.58% | 0.64% |
3000 | 0.49% | 0.50% | 0.58% | 0.54% | 0.56% | 0.61% |
3200 | 0.47% | 0.49% | 0.57% | 0.53% | 0.54% | 0.60% |
3300 | 0.47% | 0.48% | 0.56% | 0.52% | 0.54% | 0.59% |
3600 | 0.45% | 0.47% | 0.54% | 0.50% | 0.52% | 0.57% |
3700 | 0.45% | 0.46% | 0.53% | 0.49% | 0.51% | 0.56% |
3800 | 0.44% | 0.46% | 0.52% | 0.49% | 0.50% | 0.55% |
Deflection of Buried Aquatherm Pipe SDR 11 as Percentage of Outside Diameter
Burial Depth (ft): | 2 | 3 | 4 | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading Type: | Static | H20 | E80 | Static | H20 | E80 | Static | H20 | E80 |
E’ Value (psi): | |||||||||
0 | 0.34% | 1.64% | – | 0.51% | 1.25% | 3.02% | 0.68% | 1.17% | 2.97% |
50 | 0.33% | 1.57% | – | 0.49% | 1.20% | 2.90% | 0.65% | 1.13% | 2.85% |
150 | 0.30% | 1.45% | – | 0.45% | 1.11% | 2.69% | 0.61% | 1.04% | 2.64% |
200 | 0.29% | 1.40% | – | 0.44% | 1.07% | 2.59% | 0.58% | 1.01% | 2.55% |
400 | 0.26% | 1.23% | – | 0.38% | 0.94% | 2.27% | 0.51% | 0.88% | 2.23% |
500 | 0.24% | 1.16% | – | 0.36% | 0.88% | 2.13% | 0.48% | 0.83% | 2.10% |
600 | 0.23% | 1.09% | – | 0.34% | 0.83% | 2.01% | 0.45% | 0.78% | 1.98% |
700 | 0.22% | 1.03% | – | 0.32% | 0.79% | 1.91% | 0.43% | 0.74% | 1.88% |
800 | 0.20% | 0.98% | – | 0.31% | 0.75% | 1.81% | 0.41% | 0.70% | 1.78% |
900 | 0.19% | 0.94% | – | 0.29% | 0.71% | 1.73% | 0.39% | 0.67% | 1.70% |
1000 | 0.19% | 0.89% | – | 0.28% | 0.68% | 1.65% | 0.37% | 0.64% | 1.62% |
1050 | 0.18% | 0.87% | – | 0.27% | 0.67% | 1.61% | 0.36% | 0.63% | 1.59% |
1100 | 0.18% | 0.85% | – | 0.27% | 0.65% | 1.58% | 0.36% | 0.61% | 1.55% |
1200 | 0.17% | 0.82% | – | 0.26% | 0.62% | 1.51% | 0.34% | 0.59% | 1.49% |
1300 | 0.16% | 0.79% | – | 0.25% | 0.60% | 1.45% | 0.33% | 0.56% | 1.43% |
1400 | 0.16% | 0.76% | – | 0.24% | 0.58% | 1.40% | 0.31% | 0.54% | 1.37% |
1500 | 0.15% | 0.73% | – | 0.23% | 0.56% | 1.34% | 0.30% | 0.52% | 1.32% |
1600 | 0.15% | 0.70% | – | 0.22% | 0.54% | 1.30% | 0.29% | 0.50% | 1.28% |
1700 | 0.14% | 0.68% | – | 0.21% | 0.52% | 1.25% | 0.28% | 0.49% | 1.23% |
1900 | 0.13% | 0.63% | – | 0.20% | 0.48% | 1.17% | 0.26% | 0.45% | 1.15% |
2000 | 0.13% | 0.61% | – | 0.19% | 0.47% | 1.13% | 0.26% | 0.44% | 1.12% |
2100 | 0.12% | 0.60% | – | 0.19% | 0.45% | 1.10% | 0.25% | 0.43% | 1.08% |
2200 | 0.12% | 0.58% | – | 0.18% | 0.44% | 1.07% | 0.24% | 0.41% | 1.05% |
2300 | 0.12% | 0.56% | – | 0.18% | 0.43% | 1.04% | 0.23% | 0.40% | 1.02% |
2400 | 0.11% | 0.55% | – | 0.17% | 0.42% | 1.01% | 0.23% | 0.39% | 0.99% |
2500 | 0.11% | 0.53% | – | 0.17% | 0.41% | 0.98% | 0.22% | 0.38% | 0.97% |
2600 | 0.11% | 0.52% | – | 0.16% | 0.39% | 0.96% | 0.22% | 0.37% | 0.94% |
2700 | 0.11% | 0.50% | – | 0.16% | 0.38% | 0.93% | 0.21% | 0.36% | 0.92% |
3000 | 0.10% | 0.47% | – | 0.15% | 0.36% | 0.86% | 0.20% | 0.34% | 0.85% |
3200 | 0.09% | 0.45% | – | 0.14% | 0.34% | 0.82% | 0.19% | 0.32% | 0.81% |
3300 | 0.09% | 0.44% | – | 0.14% | 0.33% | 0.81% | 0.18% | 0.31% | 0.79% |
3600 | 0.09% | 0.41% | – | 0.13% | 0.13% | 0.76% | 0.17% | 0.29% | 0.74% |
3700 | 0.08% | 0.40% | – | 0.13% | 0.31% | 0.74% | 0.17% | 0.29% | 0.73% |
3800 | 0.08% | 0.39% | – | 0.12% | 0.30% | 0.73% | 0.16% | 0.28% | 0.71% |
Deflection of Buried Aquatherm Pipe SDR 11 as Percentage of Outside Diameter (cont.)
Burial Depth (ft): | 6 | 8 | 10 | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading Type: | Static | H20 | E80 | Static | H20 | E80 | Static | H20 | E80 |
E’ Value (psi): | |||||||||
0 | 1.02% | 1.30% | 2.85% | 1.36% | 1.54% | 2.81% | 1.70% | 1.81% | 2.85% |
50 | 0.98% | 1.24% | 2.74% | 1.31% | 1.48% | 2.70% | 1.64% | 1.74% | 2.74% |
150 | 0.91% | 1.15% | 2.53% | 1.21% | 1.37% | 2.50% | 1.52% | 1.61% | 2.53% |
200 | 0.88% | 1.11% | 2.44% | 1.17% | 1.32% | 2.41% | 1.46% | 1.55% | 2.44% |
400 | 0.77% | 0.97% | 2.14% | 1.02% | 1.16% | 2.11% | 1.28% | 1.36% | 2.14% |
500 | 0.72% | 0.91% | 2.01% | 0.96% | 1.09% | 1.98% | 1.20% | 1.28% | 2.01% |
600 | 0.68% | 0.86% | 1.90% | 0.91% | 1.03% | 1.87% | 1.14% | 1.21% | 1.90% |
700 | 0.65% | 0.82% | 1.80% | 0.86% | 0.97% | 1.78% | 1.08% | 1.15% | 1.80% |
800 | 0.61% | 0.78% | 1.71% | 0.82% | 0.93% | 1.69% | 1.02% | 1.09% | 1.71% |
900 | 0.58% | 0.74% | 1.63% | 0.78% | 0.88% | 1.61% | 0.97% | 1.04% | 1.63% |
1000 | 0.56% | 0.71% | 1.56% | 0.74% | 0.84% | 1.53% | 0.93% | 0.99% | 1.56% |
1050 | 0.55% | 0.69% | 1.52% | 0.73% | 0.82% | 1.50% | 0.91% | 0.97% | 1.52% |
1100 | 0.53% | 0.68% | 1.49% | 0.71% | 0.80% | 1.47% | 0.89% | 0.95% | 1.49% |
1200 | 0.51% | 0.65% | 1.43% | 0.68% | 0.77% | 1.41% | 0.85% | 0.91% | 1.43% |
1300 | 0.49% | 0.62% | 1.37% | 0.66% | 0.74% | 1.35% | 0.82% | 0.87% | 1.37% |
1400 | 0.47% | 0.60% | 1.32% | 0.63% | 0.71% | 1.30% | 0.79% | 0.84% | 1.32% |
1500 | 0.46% | 0.58% | 1.27% | 0.61% | 0.69% | 1.25% | 0.76% | 0.81% | 1.27% |
